Click Here for the
Watson Valve Catalog
Ball Valve Manufacture & Repair Home
Ball Valve Manufacturing Difference
Severe Service Ball Valve Design Features
Ball Valve Manufacturing Process
Severe Service Ball Valves
Ball Valve Repair and Servicing
Valve Coatings Testing Laboratory
Ball Valve Manufacturing Facilities
Watson Company Contacts
Watson Company Information
What's New at Watson Valve
Watson Valve Photo Gallery
Ball Valve Video Clips
     
Watson Severe Service Ball Valves
     
 
 
Valve Dimensions

Floating, Full Port, Ball Design with Metal Seats 1/2" - 12"

   
Model WV150 RF (ANSI Class 150) Model WV300 RF (ANSI Class 300)
Valve Size Approximate Dimensions (Inches)
A B C D E
1/2 0.5 4.25 2.12 2.37 6
3/4 0.75 4.62 2.31 2.18 6
1 1 5 2.5 3 7
2 2 7 3.37 4.88 10
3 3 8 3.63 7.36 15
4 4 9 4.87 8.7 18
6 6 15.5 6.64 13.2 -
8 8 18 7.87 16.21 -
10 10 21 10.37 21.25 -
12 11.5 24 11.62 23 -
Valve Size Approximate Dimensions (Inches)
A B C D E
1/2 0.5 5.5 2.29 2.37 6
3/4 0.75 6 2.62 2.18 6
1 1 6.5 2.85 3 7
2 2 8.5 3.46 4.88 10
3 3 11.13 4.95 7.36 15
4 4 12 5.03 8.7 18
6 6 15.87 7.13 13.2 -
8 8 19.75 8.76 16.21 -
10 10 22.38 10.75 21.25 -
12 11.5 25.5 12.32 23 -
   
Model WV600 RF (ANSI Class 600) Model WV900 RF (ANSI Class 900)
Valve Size Approximate Dimensions (Inches)
A B C D E
1/2 0.5 6.5 2.1 2.4 8
3/4 0.75 7.5 2.3 2.5 8
1 1 8.5 3 3 10
2 2 11.5 4.7 5 12
3 3 14 5.8 7.4 18
4 4 17 6.8 9.7 -
6 6 22 8.9 13.2 -
8 8 26 10.5 16.1 -
10 10 31 13.5 23.2 -
12 11.5 33 15 25 -
Valve Size Approximate Dimensions (Inches)
A B C D E
1 1 10 3.3 3.25 10
2 2 14.5 5 5.5 12
3 3 15 6.1 7.6 -
4 4 18 7.5 9.7 -
6 6 24 9.5 12.3 -
8 8 29 12 16.1 -
10 10 33 14 23.2 -
12 11.5 38 16.1 26.7 -
   
Other Pressure Classes available.
Valve design meets or exceeds ASME B16.34 • End to end complies with ASME B16.10 • Standard pressure testing per API 598
 
     
     
     
     
  Home | Watson Difference | Design Features | Process | Products | Facilities | Lab | Contacts | Company Info | What's New
©2008 Watson Valve Services Inc.